 |
Operating System |
 |
Choose an operating system:
| Windows® 7 |
Windows 7 Home Premium
£82.99
|
Windows 7 Professional
£112.99
|
Windows 7 Ultimate
£142.99
|
| Linux |
Ubuntu 10.10
£4.99 install
No setup
|
 |
Case |
 |
CiT 1006
| Manufacturer | CiT |
| Model | 1006 |
| Form Factor | mATX |
| Dimensions (HxWxD) | 385 x 175 x 410mm |
| Front Panel | 2x USB 2.0 1x Line Out 1x Microphone |
 |
Processor |
 |
AMD Athlon™ II X2 250
3GHz Dual Core
| Processor | AMD Athlon™ II X2 |
| Model | 250 |
| Cores | 2 |
| Core Speed (MHz) | 3000 |
| Voltages | 0.85-1.425V |
| Max Temp (C) | 74 |
| Wattage | 65W |
| L1 Cache | 128KB x2 |
| L2 Cache | 1024KB x2 |
| Virtualization | Yes |
| Socket | AM3 |
|
 |
 |
Memory |
 |
2GB Corsair DDR3 1333MHz
| Manufacturer | Corsair |
| Model | Value Select |
| Total Size | 2GB |
| No. of sticks | 1 |
| Size per stick | 2GB |
| Memory Type | DDR3 |
| Speed | PC3-10600 (1333MHz) |
| Pins | 240 |
| CAS Latency | 9-9-9-24 |
| Heat Sink | No |
| Fan Cooler | No |
| Type | Non-ECC Unbuffered |
|
|
 |
Hard Drive |
 |
500GB Western Digital SATA II 7200RPM
| Manufacturer | Western Digital |
| Model | Caviar Blue WD5000AAKS |
| Size | 500GB |
| Terabytes | 0.5TB |
| Interface | SATA II 3Gb/s |
| Form Factor | 3.5" |
| Rotation Speed | 7200RPM |
| Cache | 16MB |
| Access Time | 8.9 ms |
|
 |
 |
Graphics |
 |
Integrated ATI Radeon™ 2100
| Manufacturer |
ATI |
| Model | Radeon™ 2100 |
| Brand | AMD |
| Edition | N/A |
| Core Clock | N/A |
| Cores | N/A |
| Memory Size | Shared |
| Memory Clock | N/A |
| Memory Type | N/A |
| Interface | Integrated |
| Connectivity | 1x DVI |
| 1x VGA |
| CrossfireX™ | No |
| SLI™ | No |
|
 |
 |
Optical Drive |
 |
Samsung SH-223L DVDRW
| Manufacturer |
Samsung |
| Model |
SH-223L |
| CD Writing |
48x CD-R
4x CD-RW |
| DVD Writing |
22x DVD+R
16x DVD+R DL
8x DVD+RW
22x DVD-R
12x DVD-R DL
12x DVD-RAM
6x DVD-RW |
| Supported Discs |
DVD-RAM,
DVD+R,
DVD+R DL,
DVD+RW,
DVD-R,
DVD-R DL,
DVD-RW,
DVD-RW DL,
DVD-ROM,
DVD-Video,
CD-R,
CD-RW,
CD-ROM/XA,
CD-ROM,
CD-Audio,
Video-CD,
CD-1 (FMV),
Photo CD,
CD-Extra,
CD-TEXT,
LightScribe CD+R,
LightScribe DVD+R,
LightScribe DVD-R |
| Interface |
SATA |
| Form Factor |
5.25" |
| Cache |
2MB |
| Disc Labelling |
Lightscribe |
| Average Seek |
150 ms (DVD-ROM)
130 ms (CD-ROM) |
|
 |
 |
Motherboard |
 |
Gigabyte GA-MA74GMT-S2
| Brand | Gigabyte |
| Model | GA-MA74GMT-S2 |
| Form Factor | Micro ATX |
| Socket | AM3 |
| Chipset | AMD 740G |
| Memory Type | DDR3 |
| Memory Channel | Dual |
| Memory Speed | 800MHz 1066MHz 1333MHz |
| Maximum Memory | 8GB |
| Onboard Graphics | ATI Radeon™ 2100 |
| Graphics Interface | PCI-E (x16) |
| SLI™ Ready | No |
| CrossfireX™ Ready | No |
| Available expansion slots | 2x PCI (32 bit) 1x PCI-E (x1) 1x PCI-E (x16) |
| SATA | 4x SATA 3Gb/s |
| Back Panel | 1x LAN,
3x Audio I/O
1x D-Sub
1x DVI-D
1x PS/2 Keyboard or Mouse
8x USB 2.0 |
|
 |
 |
Power Supply |
 |
CiT 450W
| Brand | CiT |
| Model | 450 |
| Wattage | 450W |
| Fan | 80mm |
| 12V Amps | N/A |
| Total 12V Amps | N/A |
| Efficiency | N/A |
| Modular | No |
|
|
|